| SKU | Назва | Детально | Ціна | Придбати |
|---|---|---|---|---|
| BC 6U448 | ALBUMIN | R1 8 x 56 ml | 981.90 грн. | |
| AL 6U420 | ALKALINE PHOSPHATASE FL (DGKC) | R1 6 x 56 ml + R2 6 x 14 ml | 1,525.35 грн. | |
| AF 6U420 | ALKALINE PHOSPHATASE FL (IFCC) | R1 6 x 56 ml + R2 6 x 14 ml | 1,760.02 грн. | |
| EA 6U280 | AMYLASE EPS FL (IFCC) (EPS-G7 substrate) | R1 4 x 56 ml + R2 4 x 14 ml | 8,849.49 грн. | |
| AM 6U168 | AMYLASE FL (CNPG3 substrate) | R1 3 x 56 ml | 3,822.63 грн. | |
| AS 6U140 | ASO FL | R1 2 x 54 ml + R2 2 x 9 ml | 11,696.40 грн. | |
| BR 6U168 | BICARBONATE FL | R1 3 x 56 ml | 4,384.61 грн. | |
| DD 6U420 | BILIRUBIN DIRECT FL | R1 6 x 56 ml + R2 6 x 14 ml | 1,438.89 грн. | |
| DT 6U420 | BILIRUBIN TOTAL FL | R1 6 x 56 ml + R2 6 x 14 ml | 1,692.09 грн. | |
| CA 6U448 | CALCIUM ASX (ArsenazoIII) | R1 8 x 56 ml | 1,438.89 грн. | |
| CT 6U448 | CHOLESTEROL FL | R1 8 x 56 ml | 1,340.08 грн. | |
| CH 6U120 | CHOLINESTERASE FL (DGKC) | R1 2 x 50 ml + R2 2 x 10 ml | 1,333.91 грн. | |
| MB 6U140 | CK-MB FL (DGKC/IFCC) | R1 2 x 56 ml + R2 2 x 14 ml | 6,533.68 грн. | |
| CK 6U280 | CK-NAC FL (DGKC/IFCC) | R1 4 x 56 ml + R2 4 x 14 ml | 5,415.91 грн. | |
| C3 6U140 | COMPLEMENT C3 FL | R1 2 x 56 ml + R2 2 x 14 ml | 8,312.22 грн. | |
| C4 6U140 | COMPLEMENT C4 FL | R1 2 x 56 ml + R2 2 x 14 ml | 8,312.22 грн. | |
| CR 6U448 | CREATININE | R1 4 x 56 ml + R2 4 x 56 ml | 889.27 грн. | |
| CE 6U280 | CREATININE-E FL | R1 4 x 56 ml + R2 4 x 14 ml | 5,477.67 грн. | |
| RP 6U126 | CRP FL | R1 2 x 56 ml + R2 1 x 14 ml | 4,625.45 грн. | |
| GT 6U420 | GAMMA GT FL | R1 6 x 56 ml + R2 6 x 14 ml | 2,408.45 грн. | |
| GL 6U448 | GLUCOSE FL | R1 8 x 56 ml | 864.57 грн. | |
| GL 6U421 | GLUCOSE UV FL | R1 6 x 56 ml + R2 6 x 14 ml | 2,630.76 грн. | |
| GO 6U420 | GOT-AST FL (IFCC) | R1 6 x 56 ml + R2 6 x 14 ml | 1,685.91 грн. | |
| GP 6U420 | GPT-ALT FL (IFCC) | R1 6 x 56 ml + R2 6 x 14 ml | 1,685.91 грн. | |
| HC 6U060 | HbA1c | R1 1 x 45 ml + R2 1 x 15 ml | 10,553.93 грн. | |
| HD 6U240 | HDL-DIRECT FL (Immunoinhibition method) | R1 4 x 45 ml + R2 4 x 15 ml | 9,232.37 грн. | |
| GA 6U140 | IgA FL | R1 2 x 56 ml + R2 2 x 14 ml | 6,780.70 грн. | |
| GG 6U140 | IgG FL | R1 2 x 56 ml + R2 2 x 14 ml | 6,780.70 грн. | |
| GM 6U140 | IgM FL | R1 2 x 56 ml + R2 2 x 14 ml | 6,780.70 грн. | |
| FE 6U280 | IRON FZ (Ferrozine) | R1 4 x 56 ml + R2 4 x 14 ml | 2,315.81 грн. | |
| LD 6U280 | LDH FL (DGKC) | R1 4 x 56 ml + R2 4 x 14 ml | 1,895.88 грн. | |
| DL 6U120 | LDL-DIRECT FL (Immunoinhibition method) | R1 2 x 45 ml + R2 2 x 15 ml | 10,072.24 грн. | |
| LP 6U140 | LIPASE FL | R1 2 x 56 ml + R2 2 x 14 ml | 8,139.31 грн. | |
| MX 6U168 | MAGNESIUM XL (Xylydyl blue) | R1 3 x 56 ml | 771.94 грн. | |
| MA 6U140 | MICROALBUMIN FL | R1 2 x 56 ml + R2 2 x 14 ml | 8,960.65 грн. | |
| PA 6U140 | PANCREATIC ISOAMYLASE FL (EPS-G7 substrate) | R1 2 x 56 ml + R2 2 x 14 ml | 12,357.18 грн. | |
| PH 6U448 | PHOSPHORUS UV | R1 8 x 56 ml | 1,080.71 грн. | |
| HS 6U168 | PROTEINS HS (Pyrogallol red) | R1 3 x 56 ml | 1,043.66 грн. | |
| RF 6U140 | RHEUMATOID FACTOR FL | R1 2 x 56 ml + R2 2 x 14 ml | 8,880.37 грн. | |
| TP 6U448 | TOTAL PROTEINS | R1 8 x 56 ml | 938.68 грн. | |
| TF 6U140 | TRANSFERRIN FL | R1 2 x 56 ml + R2 2 x 14 ml | 8,003.45 грн. | |
| TR 6U448 | TRIGLYCERIDES FL | R1 8 x 56 ml | 2,982.77 грн. | |
| AZ 6U420 | UREA UV FL | R1 6 x 56 ml + R2 6 x 14 ml | 1,747.67 грн. | |
| AX 6U420 | URIC ACID AOX FL | R1 6 x 56 ml + R2 6 x 14 ml | 2,050.27 грн. | |
